Changes in the number of enrolled scholars
(Enrollment:April 1 each year)
| year | period | China | Thailand | Malaysia | Indonesia | Philippines | Vietnam | Myanmar | Taiwan | total |
| 2025 | 35 | 2 | 2 | 2 | 2 | 3 | 11 | |||
| 2024 | 34 | 3 | 1 | 2 | 2 | 8 | ||||
| 2023 | 33 | 3 | 1 | 4 | ||||||
| 2022 | 32 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 2021 | 31 | 5 | 1 | 1 | 0 | – | 2 | 1 | 2 | 12 |
| 2020 | 30 | 4 | 1 | 2 | 0 | – | 4 | 1 | 2 | 14 |
| 2019 | 29 | 3 | 3 | 1 | 3 | – | 2 | 2 | 0 | 14 |
| 2018 | 28 | 2 | 2 | 2 | 2 | – | 3 | 2 | 1 | 14 |
| 2017 | 27 | 3 | 2 | 1 | 2 | – | 1 | 3 | 0 | 12 |
| 2016 | 26 | 5 | – | 1 | 1 | – | 1 | 1 | 2 | 11 |
| 2015 | 25 | 5 | 1 | – | 1 | – | 1 | 1 | 2 | 11 |
| 2014 | 24 | 6 | 1 | 1 | 1 | – | 1 | – | 2 | 12 |
| 2013 | 23 | 4 | 1 | 1 | 2 | – | 1 | – | 1 | 10 |
| 2012 | 22 | 5 | – | 1 | 2 | – | 1 | – | 1 | 10 |
| 2011 | 21 | 7 | 1 | 1 | 2 | 1 | 1 | – | – | 13 |
| 2010 | 20 | 7 | 1 | 1 | 1 | 1 | 1 | – | – | 12 |
| 2009 | 19 | 7 | 1 | 1 | 1 | 1 | 1 | – | – | 12 |
| 2008 | 18 | 5 | 1 | 1 | 1 | – | 1 | 1 | – | 10 |
| 2007 | 17 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | – | 12 |
| 2006 | 16 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | – | 13 |
| 2005 | 15 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | – | 11 |
| 2004 | 14 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | – | 11 |
| 2003 | 13 | 5 | – | 1 | 1 | 1 | 1 | 3 | – | 12 |
| 2002 | 12 | 4 | 2 | – | 1 | – | 1 | 4 | – | 12 |
| 2001 | 11 | 3 | 2 | – | 2 | 1 | 2 | 3 | – | 13 |
| 2000 | 10 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | – | 13 |
| 1999 | 9 | 6 | 1 | 1 | 2 | 1 | 2 | – | – | 13 |
| 1998 | 8 | 7 | 1 | 1 | 1 | 1 | 2 | – | – | 13 |
| 1997 | 7 | 10 | 3 | – | 1 | – | 3 | – | – | 17 |
| 1996 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | – | – | 16 |
| 1995 | 5 | 7 | 2 | 2 | 1 | 2 | 1 | – | – | 15 |
| 1994 | 4 | 7 | 4 | 3 | 2 | 3 | – | – | – | 19 |
| 1993 | 3 | 2 | 3 | 3 | 2 | 2 | – | – | – | 12 |
| 1992 | 2 | 3 | 4 | 2 | 2 | 1 | – | – | – | 12 |
| 1991 | 1 | 2 | 2 | 1 | – | – | – | – | – | 5 |
(Unit: persons)
Total number of Okazaki Kaheita international scholarship students by the 1st of April 2025 was 164.
